After the problems at Lesney which saw the end of the Yesteryear models being produced for a few years, a new box was designed for their reintroduction in 1974.
|
| Yesteryear H-type Box Issues | |||
|---|---|---|---|
| Woodgrain effect with clear panel. The Y number on the top of the box can be in either Gold (Hg) or White (Hw) whilst the rest of the text for the model description is in white for both examples | |||
| Series No. | Model | Issues | Notes |
| Y1-2 | 1911 Ford Model T | 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23 | Hg & Hw |
| Y1-3 | 1936 Jaguar SS100 | 1; 2; 3; 4; 5; 6 | Hw (This was the only "Woodgrain" box to appear without the model designation, although it was relocated on others. The Hw box for the Y1 Jaguar SS 100 can have the rear picture with either no text or a model description below the model.) |
| Y2-3 | 1914 Prince Henry Vauxhall | 4; 5; 6; 7; 8; 9; 10; 11 | Hg & Hw |
| Y3-3 | 1934 Riley MPH | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14 | Hg & Hw |
| Y4-3 | 1909 Opel Coupe | 17; 18; 19; 20; 21 | Hg (The Opel was replaced before the white number boxes were issued) |
| Y4-4 | 1930 Duesenberg Model J Town Car | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10 | Hw |
| Y5-3 | 1907 Peugeot | 6; 7; 8; 9; 10; 11; 12; 13 | Hg & Hw |
| Y5-4 (A: LIPTONS) | 1927 Talbot Van | 1; 2 | Hw |
| Y5-4 (C: CHOCOLAT MENIER) | 1927 Talbot Van | 1; 2 | Hw |
| Y6-3 | 1913 Cadillac | 20; 21; 22; 23; 24; 25; 26; 27 | Hg & Hw |
| Y6-4 | 1920 Rolls-Royce Fire Engine | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10 | Hw (The Woodgrain box is of the Mk I design with the filled-in 'R' logo. Because this model was introduced in 1977, all the H boxes for the Fire Engine have the white Y-6 on the top face) |
| Y7-3 | 1912 Rolls-Royce | 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29 | Hg & Hw |
| Y8-3 | 1914 Stutz Roadster | 7; 8; 9 | Hw |
| Y8-4 | 1945 MG TC | 1; 2; 3; 4; 5 | Hw (The only Woodgrain box to feature models other that that contained therein) |
| Y9-2 | 1912 Simplex Tourabout | 15; 16; 17 | Hg & Hw |
| Y10-3 | 1906 Rolls-Royce Silver Ghost | 4; 5; 6; 7; 8; 9 | Hg & Hw |
| Y11-3 | 1938 Lagonda Drophead Coupé | 6; 7; 8; 9; 10; 11; 12; 13; 14; 15 | Hg (Different box heights: 2 3/8 in. or 2 1/8 in) & Hw |
| Y12-2 | 1909 Thomas Flyabout | 10; 11; 12; 13; 14; 15; 16; 17; 18; 19 | Hg & Hw |
| Y13-3 (A: R.A.F. AMBULANCE) | 1918 Crossley Lorry | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18 | Hg & Hw (The model was only ever issued in the "Woodgrain" box, but shades vary) |
| Y14-3 | 1931 Stutz Bearcat | 1; 2; 3; 4 | Hg (Different box heights: 2 3/8 in. or 2 1/8 in) & Hw. (The box was reduced in size during the life of gold number examples, the larger boxes have ©1973 on them, the smaller just have ©, as does the white number box) |
| Y15-2 | 1930 Packard Victoria | 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17 | Hg & Hw |
| Y16-2 | 1928 Mercedes-Benz SS | 5; 6; 7; 8; 9; 10; 11; 12; 13 | Hg & Hw (Box type Hg and Hw both appeared in light and dark green) |
| Y17-1 | 1938 Hispano Suiza | 1; 2 | Hg & Hw |
![]()